Training Home

Desktop Apps Course Schedules

Infrastructure Course Outlines

System & Development Course Outlines

Driving Directions

Contact Complete Computing Training

Desktop Application Course Outlines

Adobe Course Outlines | Microsoft Office Course Outlines | Other Application Course Outlines

Adobe Courses

Click on Class Title for more details

Course Name

Duration

Adobe Acrobat 8.0 Combo 1.5 days
Adobe Acrobat 7.0 Combo 1.5 days
DreamWeaver CS3 Lev 1 1 day
DreamWeaver CS3 Lev 2 1.5 days
DreamWeaver 8 Lev 1 1 day
DreamWeaver 8 Lev 2 1.5 days
Adobe Illustrator CS2 Lev 1 1.5 days
Adobe Illustrator CS2 Lev 2 1 days
Adobe InDesign CS3 Lev 1 1 day
Adobe InDesign CS2 Lev 1 1.5 days
Adobe InDesign CS2 Lev 2 1.5 days
Adobe PageMaker 7.0 Lev 1 1 day
Adobe PageMaker 7.0 Lev 2 1 day
Adobe PhotoShop CS3 Lev 1 1.5 days
Adobe PhotoShop CS2 Lev 1 1.5 days
Adobe PhotoShop CS2 Lev 2 1.5 days

 

Microsoft Office Courses

Click on Class Title for more details

Course Name

Duration

Microsoft Access 2007 Lev 1 1 day
Microsoft Access 2007 Lev 2 1 day
Microsoft Access 2007 Lev 3 1 day
Microsoft Access 2003 Lev 1 1 day
Microsoft Access 2003 Lev 2 1 day
Microsoft Access 2003 Lev 3 1 day
Microsoft Access 2003 Lev 4 1 day
Microsoft Access 2003 VBA 4 days
Microsoft Excel 2007 Lev 1 1 day
Microsoft Excel 2007 Lev 2 1 day
Microsoft Excel 2007 Lev 3 1 day
Microsoft Excel 2003 Lev 1 1 day
Microsoft Excel 2003 Lev 2 1 day
Microsoft Excel 2003 Lev 3 1 day
Microsoft Office 2007 New Features 1 day
Microsoft Office InfoPath 2007: Creating InfoPath Forms 1 day
Microsoft Outlook 2007 Lev 1 1 day
Microsoft Outlook 2007 Lev 2 1 day
Microsoft Outlook 2003 Lev 1 1 day
Microsoft Outlook 2003 Lev 2 1 day
Microsoft PowerPoint 2007 Lev 1 1 day
Microsoft PowerPoint 2007 Lev 2 1 day
Microsoft PowerPoint 2003 Lev 1 1 day
Microsoft PowerPoint 2003 Lev 2 1 day
Microsoft SharePoint Designer 2007 Lev 1 1 day
Microsoft SharePoint 2007 End-User Lev 1 2 days
Microsoft SharePoint 2007 End-User Lev 2 2 days
Microsoft Word 2007 Lev 1 1 day
Microsoft Word 2007 Lev 2 1 day
Microsoft Word 2007 Lev 3 1 day
Microsoft Word 2003 Lev 1 1 day
Microsoft Word 2003 Lev 2 1 day
Microsoft Word 2003 Lev 3 1 day

 

Other Application Courses

Click on Class Title for more details

Course Name

Duration

CorelDraw X3 Lev 1 1 day
CorelDraw X3 Lev 2 1 day
Crystal Reports XI Lev 1 1.5 days
Crystal Reports XI Lev 2 1.5 days
Crystal Reports 10.0 Combo 3 days
HTML 4.01 Lev 1 (Web Authoring) 1 day
HTML 4.01 Lev 2 1 day
Microsoft FrontPage 2003 Lev 1 1 day
Microsoft FrontPage 2003 Lev 2 1 day
Microsoft Project 2007 Lev 1 1 day
Microsoft Project 2007 Lev 2 1 day
Microsoft Project 2003 Lev 1 1 day
Microsoft Project 2003 Lev 2 1 day
Microsoft Project 2003 Professional 2 days
Microsoft Publisher 2003 1 day 
Microsoft Windows XP Intro 1 day
Microsoft Visio 2003 Lev 1 1 day
Microsoft Visio 2003 Lev 2 1 day
Get Going & Keep Going with QuickBooks 2008 2 days

Don't forget - if you do not find a course that you need on our schedule, simply call your Complete Computing account representative or email us at training@complete.com. We are always adjusting our training schedule based on demand.

Other Course Outlines: